Aerotech SteelFiber FC Graphite Iron Shaft

No two golfers are alike and no golf shaft is one-size-fits-all. The SteelFiber FC "Flight Control" graphite iron shafts combine the advanced composite technology of SteelFiber with variable tip stiffness–delivering a higher ball flight in the mid and long irons while maintaining the classic SteelFiber launch in the scoring irons.

Read More

Technology & Features

MODERATE

TEMPO

Tempo is not how fast you swing it, it is how you swing it fast. Tempo will affect how you load and unload the shaft and is a big factor in which shaft will best suit you. A player with a quicker backswing and more aggressive transition will have a faster tempo, while a player with a slower backswing and smoother transition will have a more deliberate tempo.

VARIABLE

TRAJECTORY

Trajectory is the flight of the ball and the peak height that the ball reaches. A player who struggles with getting the ball in the air should look towards a higher trajectory shaft, while a player who struggles hitting the ball too high should look for a lower trajectory shaft.

VARIABLE

SPIN

Spin is the amount of backspin that the ball has. The designs of certain golf shafts can promote more or less spin so keep this in mind when looking for a shaft to maximize your game.

 Specifications

 

SteelFiber FC Iron Shaft Models

SHAFT FLEX LENGTH WEIGHT TORQUE TIP OD BUTT OD PARALLEL TIP BEND POINT
SteelFiber fc70 F4 42" 75g 3.2 .370" .600" 7.5" Progressive
SteelFiber fc70 F3 42" 75g 3.3 .370" .600" 7.5" Progressive
SteelFiber fc70 F2 42" 75g 3.5 .370" .600" 7.5" Progressive
SteelFiber fc80 F4 42" 85g 2.9 .370" .600" 7.5" Progressive
SteelFiber fc80 F3 42" 85g 3.0 .370" .600" 7.5" Progressive
SteelFiber fc90 F4 42" 95g 2.8 .370" .600" 7" Progressive
SteelFiber fc90 F3 42" 95g 2.9 .370" .600" 7" Progressive
SteelFiber fc90cw* F4 40"- 36.5" 90g 2.9-2.4 .355" .600" n/a Progressive
SteelFiber fc90cw* F3 40"- 36.5" 90g 3.1-2.6 .355" .600" n/a Progressive
SteelFiber fc115 F5 42" 115g 2.8 .370" .600" 7" Progressive
SteelFiber fc115 F4 42" 115g 2.9 .370" .600" 7" Progressive
SteelFiber fc115cw* F5 40"- 36.5" 115g 2.7-2.2 .355" .600" n/a Progressive
SteelFiber fc115cw* F4 40"- 36.5" 115g 2.8-2.3 .355" .600" n/a Progressive

*Taper Tip   cw-Constant Weight

 

SteelFiber fc Iron Shaft Tip Trimming Instructions:

SHAFT 1I* 2I* 3I* 4I* 5I* 6I* 7I* 8I* 9I* PW*
SteelFiber fc70 0" 0" 0" 5/8" 1.25" 1 7/8" 2.5" 3 1/8" 3 3/4" 4 3/8"
SteelFiber fc80 0" 0" 0" 5/8" 1.25" 1 7/8" 2.5" 3 1/8" 3 3/4" 4 3/8"
SteelFiber fc90 0" 0" 0" 5/8" 1.25" 1 7/8" 2.5" 3 1/8" 3 3/4" 4 3/8"
SteelFiber fc115 0" 0" 0" 5/8" 1.25" 1 7/8" 2.5" 3 1/8" 3 3/4" 4 3/8"

 

*All Taper Tip shafts (.355" tip) are Butt Trim Only

*Tip trim can be adjusted to fine tune playing characteristics.

*Tip trim should not exceed (Parallel Tip - Hosel Depth).

*Perform tip trim and then butt trim to final playing length.

Specifications

More Information
Model Family Aerotech
Shaft Type Iron Shaft
Flex F2, F3, F4
Material Graphite
Tip DIameter .370 Parallel Tip
Trajectiory/Spin Mid, High
Weight Class Less than 100g, 100g to 115g
Color Black