Aerotech SteelFiber Graphite Iron Shaft
With more professional tour wins than any other graphite iron shaft in history, SteelFiber iron shafts are the preferred option by the world's best. SteelFiber shafts come in many weights and are the only graphite iron shafts to feature Aerotech's unique SteelFiber technology–combing the power of graphite with the stability of steel.
Technology & Features
MODERATE
TEMPO
Tempo is not how fast you swing it, it is how you swing it fast. Tempo will affect how you load and unload the shaft and is a big factor in which shaft will best suit you. A player with a quicker backswing and more aggressive transition will have a faster tempo, while a player with a slower backswing and smoother transition will have a more deliberate tempo.
MEDIUM
TRAJECTORY
Trajectory is the flight of the ball and the peak height that the ball reaches. A player who struggles with getting the ball in the air should look towards a higher trajectory shaft, while a player who struggles hitting the ball too high should look for a lower trajectory shaft.
MEDIUM
SPIN
Spin is the amount of backspin that the ball has. The designs of certain golf shafts can promote more or less spin so keep this in mind when looking for a shaft to maximize your game.
Specifications
SteelFiber Parallel Tip
SHAFT | FLEX | LENGTH | WEIGHT | TORQUE | TIP OD | BUTT OD | PAR. TIP | SPIN/LAUNCH |
SteelFiber i55 | A | 41" | 56g | 5.4 | .370 | .590 | 5.5" | HIGH |
SteelFiber i55 | R | 41" | 58g | 5.1 | .370 | .590 | 5.5" | HIGH |
SteelFiber i70 | L | 41" | 74g | 3.5 | .370 | .600 | 5.0" | MID-HIGH |
SteelFiber i70 | A | 41" | 74g | 3.3 | .370 | .600 | 5.5" | MID-HIGH |
SteelFiber i70 | R | 41" | 74g | 3.3 | .370 | .600 | 5.5" | MID-HIGH |
SteelFiber i70 | S | 41" | 74g | 3.0 | .370 | .600 | 5.5" | MID-HIGH |
SteelFiber i80 | L | 41" | 85g | 3.1 | .370 | .600 | 5.5" | MID |
SteelFiber i80 | A | 41" | 85g | 3.0 | .370 | .600 | 5.5" | MID |
SteelFiber i80 | R | 41" | 85g | 2.9 | .370 | .600 | 5.5" | MID |
SteelFiber i80 | S | 41" | 85g | 2.8 | .370 | .600 | 5.5" | MID |
SteelFiber i80 | X | 41" | 85g | 2.3 | .370 | .600 | 5.5" | MID |
SteelFiber i95 | R | 41" | 95g | 2.5 | .370 | .600 | 5.25" | MID |
SteelFiber i95 | S | 41" | 95g | 2.4 | .370 | .600 | 5.25" | MID |
SteelFiber i95 | X | 41" | 95g | 2.2 | .370 | .600 | 5.25" | MID |
SteelFiber i110 | R | 41" | 110g | 2.1 | .370 | .600 | 5.25" | MID-LOW |
SteelFiber i110 | S | 41" | 110g | 1.9 | .370 | .600 | 5.25" | MID-LOW |
SteelFiber i110 | X | 41" | 110g | 1.9 | .370 | .600 | 5.25" | MID-LOW |
SteelFiber i125 | S | 41" | 125g | 2.1 | .370 | .600 | 4.5" | MID-LOW |
SteelFiber CW (Taper Tip)
SHAFT | FLEX | LENGTH | WEIGHT | TORQUE | TIP OD | BUTT OD | SPIN/LAUNCH |
SteelFiber i55cw | A | 38" - 35" | 56g | 4.7 - 3.5 | .355 | .600 | HIGH |
SteelFiber i55cw | R | 38" - 35" | 56g | 4.7 - 3.5 | .355 | .600 | HIGH |
SteelFiber i70cw | A | 40" - 36.5" | 70g | 3.4 - 2.8 | .355 | .600 | MID-HIGH |
SteelFiber i70cw | R | 40" - 36.5" | 70g | 3.4 - 2.8 | .355 | .600 | MID-HIGH |
SteelFiber i70cw | S | 40" - 36.5" | 70g | 3.4 - 2.8 | .355 | .600 | MID-HIGH |
SteelFiber i80cw | R | 40" - 36.5" | 85g | 2.9 - 2.5 | .355 | .600 | MID |
SteelFiber i80cw | S | 40" - 36.5" | 85g | 2.9 - 2.5 | .355 | .600 | MID |
SteelFiber i95cw | R | 40" - 36.5" | 95g | 2.5 - 2.1 | .355 | .600 | MID |
SteelFiber i95cw | S | 40" - 36.5" | 95g | 2.5 - 2.0 | .355 | .600 | MID |
SteelFiber i95cw |
X | 40" - 36.5" | 95g | 2.3 - 1.8 | .355 | .600 | MID |
SteelFiber i110cw | R | 40" - 36.5" | 110g | 2.1 - 1.7 | .355 | .605 | MID-LOW |
SteelFiber i110cw | S | 40" - 36.5" | 110g | 1.9 - 1.5 | .355 | .605 | MID-LOW |
SteelFiber i110cw | X | 40" - 36.5" | 110g | 1.9 - 1.5 | .355 | .605 | MID-LOW |
SteelFiber i125cw | S | 40" - 36.5" | 125g | 1.8 - 1.4 | .355 | .600 | MID-LOW |
SteelFiber i125cw | X | 40" - 36.5" | 125g | 1.8 - 1.4 | .355 | .600 | MID-LOW |
*Taper Tip cw-Constant Weight
SteelFiber Parallel Tip Trimming Instructions:
1i | 2i | 3i | 4i | 5i | 6i | 7i | 8i | 9i | PW |
0" | 0" | .5" | 1.0" | 1.5" | 2.0" | 2.5" | 3.0" | 3.5" | 3.5" |
*All Taper tip shafts (.355" tip) are Butt Trim Only
*Tip trim can be adjusted to fine tune playing characteristics.
*Tip trim should not exceed (Parallel Tip - Hosel Depth).
*Perform tip trim and then butt trim to final playing length.
Specifications
Model Family | Aerotech |
---|---|
Shaft Type | Iron Shaft |
Flex | Regular (R300), Stiff (S200-300-400), X-Stiff (X100) |
Material | Graphite |
Tip DIameter | .355 Taper Tip, .370 Parallel Tip |
Trajectiory/Spin | Low, Mid, High |
Weight Class | Less than 100g, 100g to 115g, More than 115g |
Color | Black |